Geopandas and python3.5 and scientific packages.
1.1K
| package | ver | package | ver | package | ver |
|---|---|---|---|---|---|
| _nb_ext_conf | 0.3.0 | anaconda_client | 1.5.1 | blaze | 0.10.1 |
| blist | 1.3.6 | bokeh | 0.12.1 | cairo | 1.12.18 |
| chest | 0.2.3 | click | 6.6 | click_plugins | 1.0.3 |
| cligj | 0.4.0 | cloudpickle | 0.2.1 | clyent | 1.2.2 |
| conda | 4.1.11 | conda_env | 2.5.2 | curl | 7.49.1 |
| cycler | 0.10.0 | cytoolz | 0.8.0 | dask | 0.11.0 |
| datashape | 0.5.2 | decorator | 4.0.10 | descartes | 1.0.2 |
| entrypoints | 0.2.2 | expat | 2.1.0 | fiona | 1.7.0 |
| flask | 0.11.1 | flask_cors | 2.1.2 | fontconfig | 2.11.1 |
| freetype | 2.5.5 | freexl | 1.0.2 | gdal | 2.1.1 |
| geopandas | 0.2.1 | geopy | 1.10.0 | geos | 3.4.2 |
| giflib | 5.1.2 | glib | 2.43.0 | h5py | 2.6.0 |
| harfbuzz | 0.9.39 | hdf4 | 4.2.12 | hdf5 | 1.8.17 |
| heapdict | 1.0.0 | icu | 56.1 | ipykernel | 4.4.1 |
| ipython | 5.1.0 | ipython_genutils | 0.1.0 | ipywidgets | 5.2.2 |
| itsdangerous | 0.24 | jinja2 | 2.8 | jpeg | 9b |
| json_c | 0.12 | jsonschema | 2.5.1 | jupyter | 1.0.0 |
| jupyter_client | 4.3.0 | jupyter_console | 5.0.0 | jupyter_contrib_core | 0.3.0 |
| jupyter_contrib_nbextensions | 0.1.0 | jupyter_core | 4.1.1 | jupyter_nbextensions_configurator | 0.2.1 |
| kealib | 1.4.6 | libdap4 | 3.18.0 | libffi | 3.2.1 |
| libgcc | 5.2.0 | libgfortran | 3.0.0 | libiconv | 1.14 |
| libnetcdf | 4.4.1 | libpng | 1.6.22 | libpq | 9.5.3 |
| libsodium | 1.0.10 | libspatialindex | 1.8.5 | libspatialite | 4.3.0a |
| libtiff | 4.0.6 | libuuid | 1.0.3 | libxml2 | 2.9.2 |
| llvmlite | 0.12.1 | locket | 0.2.0 | markdown | 2.6.6 |
| markupsafe | 0.23 | matplotlib | 1.5.1 | mistune | 0.7.2 |
| more_itertools | 2.2 | mpmath | 0.19 | multipledispatch | 0.4.8 |
| munch | 2.0.4 | nb_anacondacloud | 1.2.0 | nb_conda | 2.0.0 |
| nb_conda_kernels | 2.0.0 | nbconvert | 4.2.0 | nbformat | 4.1.0 |
| nbpresent | 3.0.2 | ncurses | 5.9 | networkx | 1.11 |
| nomkl | 1.0 | notebook | 4.2.2 | numba | 0.27.0 |
| numexpr | 2.6.1 | numpy | 1.11.1 | odo | 0.5.0 |
| openblas | 0.2.14 | openjpeg | 2.1.0 | openssl | 1.0.2h |
| pandas | 0.18.1 | pango | 1.39.0 | partd | 0.3.6 |
| path.py | 8.2.1 | patsy | 0.4.1 | pexpect | 4.0.1 |
| pickleshare | 0.7.3 | pip | 8.1.2 | pixman | 0.32.6 |
| proj.4 | 4.9.2 | prompt_toolkit | 1.0.3 | psutil | 4.3.0 |
| psycopg2 | 2.6.2 | ptyprocess | 0.5.1 | pulp | 1.6.1 |
| pycosat | 0.6.1 | pycrypto | 2.6.1 | pygments | 2.1.3 |
| pyjade | 4.0.0 | pyparsing | 2.1.4 | pyproj | 1.9.5.1 |
| pyqt | 4.11.4 | pysal | 1.11.2 | pytables | 3.2.3.1 |
| python | 3.5.2 | python_dateutil | 2.5.3 | pytz | 2016.6.1 |
| pyyaml | 3.11 | pyzmq | 15.4.0 | qt | 4.8.7 |
| qtconsole | 4.2.1 | readline | 6.2 | requests | 2.11.1 |
| rtree | 0.8.2 | ruamel_yaml | 0.11.14 | scikit_learn | 0.17.1 |
| scipy | 0.18.0 | seaborn | 0.7.1 | setuptools | 25.1.6 |
| shapely | 1.5.16 | simplegeneric | 0.8.1 | sip | 4.18 |
| six | 1.10.0 | sqlalchemy | 1.0.13 | sqlite | 3.13.0 |
| statsmodels | 0.6.1 | sympy | 1.0 | tables | 3.2.3.1 |
| terminado | 0.6 | tk | 8.5.18 | toolz | 0.8.0 |
| tornado | 4.4.1 | traitlets | 4.2.2 | wcwidth | 0.1.7 |
| werkzeug | 0.11.10 | wheel | 0.29.0 | widgetsnbextension | 1.2.6 |
| xerces_c | 3.1.4 | xz | 5.2.2 | yaml | 0.1.6 |
| zeromq | 4.1.4 | zlib | 1.2.8 |
Content type
Image
Digest
Size
449.1 MB
Last updated
about 10 years ago
docker pull tsutomu7/geopandas